Usage Statistics for unliterate.net

Summary Period: Last 12 Months
Generated 06-Feb-2015 04:06 EST

Usage summary for unliterate.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2015 1250 1018 807 426 1217 59087 2130 4039 5094 6250
Jan 2015 1137 861 752 215 2493 386538 6673 23320 26717 35256
Dec 2014 1109 974 818 180 2051 544481 5580 25382 30217 34390
Nov 2014 1469 1326 1028 195 2323 554801 5860 30862 39805 44091
Oct 2014 3114 2839 1160 227 6397 1892433 7057 35969 88013 96534
Sep 2014 2688 2477 1887 194 2772 1715242 5830 56623 74320 80658
Aug 2014 2197 2000 1627 189 2378 1523926 5864 50453 62014 68107
Jul 2014 1855 1662 1327 250 3336 1399438 7774 41162 51535 57508
Jun 2014 1870 1613 1348 300 3520 1218682 9019 40448 48413 56110
May 2014 1919 1632 1371 199 3297 1493270 6196 42526 50606 59493
Apr 2014 1569 1289 1037 193 3228 864643 5819 31121 38688 47074
Mar 2014 1648 1423 1090 177 2977 806420 5508 33802 44119 51114
Totals 12458961 73310 415707 559541 636585


Generated by Webalizer Version 2.01