Usage Statistics for unliterate.net

Summary Period: December 2014
Generated 01-Jan-2015 04:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 34390
Total Files 30217
Total Pages 25382
Total Visits 5580
Total KBytes 544481
Total Unique Sites 2051
Total Unique URLs 706
Total Unique Referrers 1481
Total Unique User Agents 661
. Avg Max
Hits per Hour 46 364
Hits per Day 1109 3722
Files per Day 974 3597
Pages per Day 818 3386
Visits per Day 180 253
KBytes per Day 17564 40765
Hits by Response Code
Code 200 - OK 30217
Code 206 - Partial Content 4
Code 301 - Moved Permanently 65
Code 302 - Found 11
Code 304 - Not Modified 838
Code 404 - Not Found 3231
Code 405 - Method Not Allowed 24

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1506 4.38% 1397 4.62% 1231 4.85% 207 3.71% 124 6.05% 21426 3.94%
2 1248 3.63% 1151 3.81% 923 3.64% 174 3.12% 125 6.09% 20248 3.72%
3 1394 4.05% 1319 4.37% 1105 4.35% 178 3.19% 122 5.95% 19513 3.58%
4 1096 3.19% 1018 3.37% 858 3.38% 168 3.01% 115 5.61% 13546 2.49%
5 1762 5.12% 1409 4.66% 1187 4.68% 224 4.01% 142 6.92% 30483 5.60%
6 1612 4.69% 1457 4.82% 1045 4.12% 238 4.27% 154 7.51% 16997 3.12%
7 1010 2.94% 917 3.03% 793 3.12% 176 3.15% 118 5.75% 9280 1.70%
8 874 2.54% 691 2.29% 579 2.28% 203 3.64% 155 7.56% 14008 2.57%
9 1105 3.21% 959 3.17% 776 3.06% 194 3.48% 120 5.85% 16211 2.98%
10 706 2.05% 635 2.10% 510 2.01% 178 3.19% 128 6.24% 10551 1.94%
11 655 1.90% 559 1.85% 455 1.79% 168 3.01% 124 6.05% 8203 1.51%
12 792 2.30% 706 2.34% 562 2.21% 165 2.96% 143 6.97% 10049 1.85%
13 922 2.68% 844 2.79% 699 2.75% 175 3.14% 132 6.44% 12044 2.21%
14 468 1.36% 376 1.24% 273 1.08% 130 2.33% 104 5.07% 8238 1.51%
15 476 1.38% 404 1.34% 252 0.99% 132 2.37% 130 6.34% 7075 1.30%
16 500 1.45% 421 1.39% 271 1.07% 118 2.11% 103 5.02% 8555 1.57%
17 2001 5.82% 1915 6.34% 1778 7.00% 143 2.56% 122 5.95% 22054 4.05%
18 3722 10.82% 3597 11.90% 3386 13.34% 180 3.23% 143 6.97% 40765 7.49%
19 642 1.87% 572 1.89% 355 1.40% 146 2.62% 140 6.83% 8797 1.62%
20 927 2.70% 814 2.69% 608 2.40% 155 2.78% 152 7.41% 17215 3.16%
21 868 2.52% 748 2.48% 593 2.34% 147 2.63% 140 6.83% 18121 3.33%
22 835 2.43% 662 2.19% 552 2.17% 173 3.10% 115 5.61% 15994 2.94%
23 752 2.19% 649 2.15% 469 1.85% 172 3.08% 122 5.95% 14711 2.70%
24 642 1.87% 534 1.77% 382 1.51% 153 2.74% 152 7.41% 11059 2.03%
25 571 1.66% 479 1.59% 374 1.47% 152 2.72% 128 6.24% 14239 2.62%
26 914 2.66% 803 2.66% 655 2.58% 182 3.26% 144 7.02% 23824 4.38%
27 1133 3.29% 1015 3.36% 788 3.10% 190 3.41% 164 8.00% 25686 4.72%
28 1380 4.01% 1202 3.98% 1015 4.00% 253 4.53% 193 9.41% 33413 6.14%
29 1325 3.85% 1153 3.82% 970 3.82% 247 4.43% 159 7.75% 31195 5.73%
30 1538 4.47% 1156 3.83% 1115 4.39% 237 4.25% 166 8.09% 25188 4.63%
31 1014 2.95% 655 2.17% 823 3.24% 243 4.35% 149 7.26% 15794 2.90%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1190 3.46% 34 1067 3.53% 29 925 3.64% 704 21826 4.01%
1 38 1206 3.51% 34 1084 3.59% 29 908 3.58% 558 17290 3.18%
2 42 1326 3.86% 38 1202 3.98% 35 1115 4.39% 708 21954 4.03%
3 45 1408 4.09% 39 1238 4.10% 33 1049 4.13% 711 22045 4.05%
4 42 1311 3.81% 35 1094 3.62% 33 1034 4.07% 663 20561 3.78%
5 43 1341 3.90% 36 1118 3.70% 32 1004 3.96% 697 21609 3.97%
6 42 1302 3.79% 34 1057 3.50% 30 938 3.70% 753 23332 4.29%
7 62 1929 5.61% 51 1607 5.32% 40 1249 4.92% 847 26260 4.82%
8 46 1445 4.20% 41 1301 4.31% 35 1089 4.29% 700 21707 3.99%
9 54 1676 4.87% 48 1493 4.94% 38 1185 4.67% 818 25361 4.66%
10 47 1458 4.24% 42 1307 4.33% 36 1137 4.48% 745 23080 4.24%
11 51 1582 4.60% 46 1435 4.75% 37 1154 4.55% 1003 31091 5.71%
12 44 1378 4.01% 39 1228 4.06% 32 1013 3.99% 618 19155 3.52%
13 52 1631 4.74% 46 1447 4.79% 39 1221 4.81% 761 23596 4.33%
14 44 1394 4.05% 40 1242 4.11% 34 1057 4.16% 657 20382 3.74%
15 54 1700 4.94% 48 1495 4.95% 37 1161 4.57% 650 20155 3.70%
16 52 1623 4.72% 45 1420 4.70% 37 1153 4.54% 762 23631 4.34%
17 45 1398 4.07% 40 1243 4.11% 35 1107 4.36% 780 24168 4.44%
18 47 1460 4.25% 42 1305 4.32% 34 1057 4.16% 784 24311 4.47%
19 41 1274 3.70% 36 1119 3.70% 31 980 3.86% 654 20268 3.72%
20 44 1375 4.00% 39 1220 4.04% 30 941 3.71% 819 25378 4.66%
21 41 1282 3.73% 36 1117 3.70% 30 931 3.67% 681 21122 3.88%
22 42 1329 3.86% 38 1200 3.97% 32 1002 3.95% 735 22787 4.19%
23 44 1372 3.99% 38 1178 3.90% 31 972 3.83% 755 23411 4.30%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 13994 40.69% 138940 25.52% /priv_stats/
2 5022 14.60% 19231 3.53% /
3 955 2.78% 38655 7.10% /priv_stats/usage_201404.html
4 947 2.75% 37178 6.83% /priv_stats/usage_201402.html
5 767 2.23% 109733 20.15% /priv_stats/usage_201410.html
6 744 2.16% 28568 5.25% /priv_stats/usage_201412.html
7 269 0.78% 9560 1.76% /about/twitchy.php
8 199 0.58% 632 0.12% /wooton/gallerion.php
9 196 0.57% 623 0.11% /fredie/gallerion.php
10 192 0.56% 629 0.12% /faq/gallerion.php
11 164 0.48% 4960 0.91% /js/bootstrap.min.js
12 164 0.48% 539 0.10% /waldorf/gallerion.php
13 149 0.43% 506 0.09% /morton/gallerion.php
14 146 0.42% 3199 0.59% /menu_com.js
15 145 0.42% 6129 1.13% /priv_stats/usage_201301.html
16 144 0.42% 1209 0.22% /gallery.php
17 143 0.42% 14658 2.69% /css/bootstrap.min.css
18 131 0.38% 2106 0.39% /about/
19 130 0.38% 438 0.08% /waldorf/autoion.php
20 128 0.37% 9172 1.68% /WallStreet/
21 127 0.37% 642 0.12% /radarland.html
22 125 0.36% 108 0.02% /styling.ccs
23 117 0.34% 605 0.11% /index_var.js
24 100 0.29% 344 0.06% /herman/gallerion.php
25 96 0.28% 305 0.06% /styling.css
26 95 0.28% 323 0.06% /bigal/gallerion.php
27 93 0.27% 314 0.06% /marvin/gallerion.php
28 88 0.26% 329 0.06% /faq/clayloop.php
29 87 0.25% 256 0.05% /contactme.php
30 87 0.25% 1182 0.22% /front/grumptitle.jpg

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 13994 40.69% 138940 25.52% /priv_stats/
2 767 2.23% 109733 20.15% /priv_stats/usage_201410.html
3 955 2.78% 38655 7.10% /priv_stats/usage_201404.html
4 947 2.75% 37178 6.83% /priv_stats/usage_201402.html
5 744 2.16% 28568 5.25% /priv_stats/usage_201412.html
6 5022 14.60% 19231 3.53% /
7 143 0.42% 14658 2.69% /css/bootstrap.min.css
8 20 0.06% 10012 1.84% /Day8_148.JPG
9 269 0.78% 9560 1.76% /about/twitchy.php
10 128 0.37% 9172 1.68% /WallStreet/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 5022 14.60% 2019 38.53% /
2 13994 40.69% 1270 24.24% /priv_stats/
3 744 2.16% 291 5.55% /priv_stats/usage_201412.html
4 767 2.23% 256 4.89% /priv_stats/usage_201410.html
5 127 0.37% 84 1.60% /radarland.html
6 128 0.37% 80 1.53% /WallStreet/
7 131 0.38% 76 1.45% /about/
8 947 2.75% 51 0.97% /priv_stats/usage_201402.html
9 81 0.24% 48 0.92% /faq/
10 955 2.78% 47 0.90% /priv_stats/usage_201404.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 5022 14.60% 1956 37.46% /
2 13994 40.69% 1295 24.80% /priv_stats/
3 744 2.16% 293 5.61% /priv_stats/usage_201412.html
4 767 2.23% 258 4.94% /priv_stats/usage_201410.html
5 127 0.37% 98 1.88% /radarland.html
6 131 0.38% 85 1.63% /about/
7 128 0.37% 80 1.53% /WallStreet/
8 81 0.24% 62 1.19% /faq/
9 955 2.78% 52 1.00% /priv_stats/usage_201404.html
10 63 0.18% 43 0.82% /meep/

Top 30 of 2051 Total Sites
# Hits Files KBytes Visits Hostname
1 4884 14.20% 4884 16.16% 48501 8.91% 23 0.41% 195-154-43-26.rev.poneytelecom.eu
2 2941 8.55% 2941 9.73% 29205 5.36% 729 13.06% 93.79.202.178
3 2599 7.56% 2599 8.60% 25806 4.74% 38 0.68% ppp-46-33-247-37.wildpark.net
4 1877 5.46% 1877 6.21% 72517 13.32% 86 1.54% 31.184.238.152
5 1615 4.70% 1615 5.34% 16035 2.94% 81 1.45% 212-129-33-212.rev.poneytelecom.eu
6 1130 3.29% 1130 3.74% 1598 0.29% 18 0.32% 188.143.235.9
7 769 2.24% 615 2.04% 6727 1.24% 126 2.26% spider-100-43-81-142.yandex.com
8 752 2.19% 752 2.49% 107647 19.77% 251 4.50% 188.123.248.103
9 713 2.07% 713 2.36% 7079 1.30% 114 2.04% 123.31-pool.nikopol.net
10 574 1.67% 485 1.61% 3102 0.57% 147 2.63% b110085.yse.yahoo.net
11 395 1.15% 395 1.31% 3923 0.72% 79 1.42% 107.200.57.37.triolan.net
12 384 1.12% 384 1.27% 3813 0.70% 38 0.68% 31.184.238.35
13 316 0.92% 285 0.94% 1367 0.25% 1 0.02% c6.seokicks.de
14 269 0.78% 178 0.59% 1211 0.22% 55 0.99% crawl-66-249-75-58.googlebot.com
15 262 0.76% 233 0.77% 1103 0.20% 2 0.04% crawl-81-144-138-34.wotbox.com
16 249 0.72% 159 0.53% 1561 0.29% 40 0.72% crawl-66-249-75-26.googlebot.com
17 246 0.72% 168 0.56% 3581 0.66% 54 0.97% crawl-66-249-75-42.googlebot.com
18 242 0.70% 1 0.00% 0 0.00% 2 0.04% 192.126.192.215
19 233 0.68% 233 0.77% 329 0.06% 79 1.42% 178-137-95-132-lvv.broadband.kyivstar.net
20 195 0.57% 195 0.65% 1602 0.29% 53 0.95% 178-137-94-34-lvv.broadband.kyivstar.net
21 187 0.54% 187 0.62% 1537 0.28% 47 0.84% 46.119.119.184
22 174 0.51% 122 0.40% 995 0.18% 14 0.25% cpe-67-246-191-106.buffalo.res.rr.com
23 174 0.51% 174 0.58% 246 0.05% 58 1.04% sol-fttb.111.117.118.46.sovam.net.ua
24 171 0.50% 171 0.57% 1870 0.34% 15 0.27% cpe-108-183-16-39.nycap.res.rr.com
25 168 0.49% 168 0.56% 238 0.04% 56 1.00% 178-137-160-106-broadband.kyivstar.net
26 165 0.48% 165 0.55% 1639 0.30% 1 0.02% 173-245-167-46.finalhosting.cz
27 153 0.44% 153 0.51% 216 0.04% 51 0.91% sol-fttb.64.122.119.46.sovam.net.ua
28 150 0.44% 150 0.50% 212 0.04% 50 0.90% 37-115-184-137-broadband.kyivstar.net
29 142 0.41% 124 0.41% 2828 0.52% 48 0.86% msnbot-207-46-13-45.search.msn.com
30 140 0.41% 140 0.46% 5390 0.99% 28 0.50% broadband-46-188-16-119.2com.net

Top 10 of 2051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 752 2.19% 752 2.49% 107647 19.77% 251 4.50% 188.123.248.103
2 1877 5.46% 1877 6.21% 72517 13.32% 86 1.54% 31.184.238.152
3 4884 14.20% 4884 16.16% 48501 8.91% 23 0.41% 195-154-43-26.rev.poneytelecom.eu
4 2941 8.55% 2941 9.73% 29205 5.36% 729 13.06% 93.79.202.178
5 2599 7.56% 2599 8.60% 25806 4.74% 38 0.68% ppp-46-33-247-37.wildpark.net
6 1615 4.70% 1615 5.34% 16035 2.94% 81 1.45% 212-129-33-212.rev.poneytelecom.eu
7 58 0.17% 56 0.19% 8157 1.50% 1 0.02% ns500924.ip-198-27-64.net
8 713 2.07% 713 2.36% 7079 1.30% 114 2.04% 123.31-pool.nikopol.net
9 769 2.24% 615 2.04% 6727 1.24% 126 2.26% spider-100-43-81-142.yandex.com
10 140 0.41% 140 0.46% 5390 0.99% 28 0.50% broadband-46-188-16-119.2com.net

Top 100 of 1481 Total Referrers
# Hits Referrer
1 9582 27.86% - (Direct Request)
2 4472 13.00% http://fabylonia.moykrest.ru
3 731 2.13% http://www.grumpkins.com/
4 499 1.45% http://gravatar.com/beabathiparcyre
5 468 1.36% http://gravatar.com/buymetforminonlinefastdelivery
6 463 1.35% http://gravatar.com/orderamoxicillin2015
7 447 1.30% http://gravatar.com/ordernaltrexone247
8 329 0.96% http://www.xolodremont.ru/
9 290 0.84% http://grumpkins.com/
10 279 0.81% http://www.gorodservis.ru
11 270 0.79% http://mchat.wc.lt
12 256 0.74% https://www.google.com/search
13 228 0.66% http://www.grumpkins.com/about/twitchy.php
14 188 0.55% http://www.grumpkins.com/meat.php
15 182 0.53% http://alcoholism.spbdyet.ru
16 180 0.52% http://zesei.info/buy-clomid-online/
17 180 0.52% https://cartomantitelefono.wordpress.com
18 175 0.51% http://www.telefonoerotico.xyz
19 170 0.49% http://sycellphone.blogspot.com
20 169 0.49% https://telefonohard.wordpress.com
21 144 0.42% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 140 0.41% http://ab-gymnic.tv-torgcentr.ru
23 140 0.41% http://www.netvibes.com/hydrocodone
24 135 0.39% http://greensbean.blogspot.com
25 124 0.36% http://www.paygreendayloans.com/
26 116 0.34% https://putin.moykrest.ru
27 100 0.29% http://duphaston-online.soup.io/
28 96 0.28% http://forskolin.paydayshop.biz/
29 88 0.26% http://iphone-6.moykrest.ru
30 85 0.25% http://www.grumpkins.com
31 84 0.24% http://retina.pagelanding.net/
32 84 0.24% http://videostripe.afdfloral.com
33 84 0.24% https://plus.google.com/+AndreyEsipov/posts
34 81 0.24% http://shop.spbdyet.ru/
35 80 0.23% http://galeon.com/20mg/clomid.htm
36 78 0.23% http://fashionverdict.com/
37 76 0.22% http://prilosec-buy.soup.io/
38 76 0.22% http://www.grumpkins.com/faq/grumpkin.php
39 74 0.22% http://grumpkins.com/meep
40 72 0.21% http://www.grumpkins.com/faq/clayloop.php
41 68 0.20% http://mobi-wery.eu/
42 68 0.20% http://viagra-femenino.metroblog.com/
43 68 0.20% http://ymlp.com/zzCcXD
44 66 0.19% https://www.google.com/
45 64 0.19% http://fbmessenger.afdfloral.com
46 64 0.19% http://medfordorthodontics.com
47 64 0.19% http://www.grumpkins.com/gallery.php
48 63 0.18% http://flpanel.blogspot.com
49 60 0.17% https://twitter.com/esif22
50 58 0.17% http://grumpkins.com/gallery.php
51 56 0.16% http://accutane-40-online.soup.io/
52 56 0.16% http://clomidbuy.thenerd.me/
53 56 0.16% http://differin-cream.pen.io/
54 56 0.16% http://dydrogesterone-buy.pen.io/
55 56 0.16% http://www.grumpkins.com/faq/index.php
56 55 0.16% http://accutaneotc.soup.io/
57 55 0.16% http://image.baidu.com/i
58 53 0.15% http://www.grumpkins.com/radarland.html
59 52 0.15% http://buy-clomid-uk.soup.io/
60 52 0.15% http://generic-clomid-buy.soup.io/
61 52 0.15% http://naltrexone.eventpages.org/
62 52 0.15% http://tretinoin.thepopular.me/
63 52 0.15% https://vk.com/page-74059968_48349947
64 51 0.15% http://buying-cytotec.soup.io/
65 50 0.15% http://grumpkins.com/wendell
66 50 0.15% http://ligheffects.blogspot.com
67 48 0.14% http://allthingswaveplate.com/
68 48 0.14% http://cgsworldoftoys.com/
69 48 0.14% http://misoprostolus.es.tl/get-misoprostol-uk.htm
70 48 0.14% http://onlypayday.beep.com/
71 48 0.14% http://orlistat-uk.pen.io/
72 48 0.14% http://orlistatuk.soup.io/
73 48 0.14% http://pdloans.xtgem.com/
74 48 0.14% http://tretinoin05.pen.io/
75 48 0.14% http://www.alli.galeon.com/orlistat_60mg.htm
76 47 0.14% http://cardio-twister.kupistar.ru
77 45 0.13% http://burobby.blogspot.com
78 45 0.13% http://semalt.semalt.com/crawler.php
79 44 0.13% http://compra.galeon.com/viagra_femenina.htm
80 44 0.13% http://differin-gel.soup.io/
81 44 0.13% http://grumpkins.com/wooton/index.php
82 44 0.13% http://news.google.com/
83 44 0.13% http://putin.moykrest.ru/putin_iphone/
84 44 0.13% http://retina.productzone.net/
85 43 0.13% http://buy-alli-xenical.soup.io/
86 43 0.13% http://why-com.com/
87 41 0.12% http://www.grumpkins.com/index.php
88 40 0.12% http://incity.afdfloral.com/
89 40 0.12% http://mylove.spbdyet.ru
90 40 0.12% http://naltrexone.aircus.com/
91 40 0.12% http://pdf-a31d.s3.amazonaws.com/X05E8MYAU3aB.pdf
92 40 0.12% http://retina.eventpages.org/
93 40 0.12% http://saveliv.blogspot.com
94 37 0.11% http://albuterol-cheap.beepworld.de/
95 36 0.10% http://azelaic-acid.soup.io/
96 36 0.10% http://cigarettes-eu.thenerd.me/
97 36 0.10% http://ep-c.fr/
98 36 0.10% http://estradiol.eventpages.org/
99 36 0.10% http://grumpkins.com/WallStreet/index.html
100 36 0.10% http://naltrexone-online.soup.io/

Top 20 of 256 Total Search Strings
# Hits Search String
1 2 0.77% http://baseclimbing.ru/suchki-prinimayut-spermu-v-rotik
2 2 0.77% http://picsmile.ru/film-erotika-agent-seks
3 2 0.77% http://pizzastolitsa.ru/molodye-razvratnye-devchonki-foto-porno
4 1 0.39% blogdark.ru/smotret-nasilnoe-porno-v-obshhestvennom-transporte
5 1 0.39% http://asadv.ru/
6 1 0.39% http://asadv.ru/porno-snyatoe-na-telefon
7 1 0.39% http://asadv.ru/traxnul-skvoz-trusiki
8 1 0.39% http://b7i.ru/dve-maloletki-otsosali-spyashhemu-parnyu-v-temnot
9 1 0.39% http://b7i.ru/gospozha-sidit-na-lice-raba-anilingus
10 1 0.39% http://b7i.ru/kapitan-katera-traxaet-dva-anusa-i-drugie-dyrki
11 1 0.39% http://b7i.ru/lyubovnik-dlya-passivnogo-muzha-besplatno
12 1 0.39% http://b7i.ru/monika-traxayut-v-pizdu-semyaizverzhenie-porno-vi
13 1 0.39% http://b7i.ru/na-lekcii-biseksualov-obuchayut-sosat-chlen
14 1 0.39% http://b7i.ru/paren-s-molodoj-devushkoj-zanimayutsya-seksom-na-
15 1 0.39% http://b7i.ru/seks-s-krasotkoj-u-bassejna
16 1 0.39% http://b7i.ru/seksapilnaya-domoxozyajka-dzhevel-dzhejd-xorosho-
17 1 0.39% http://b7i.ru/seksapilnaya-shlyuxa-podrabatyvaet-dengi-popoj
18 1 0.39% http://b7i.ru/staryj-muzhik-lizhet-molodoj-devushke-nozhki-v-ko
19 1 0.39% http://b7i.ru/strastnaya-ochkastaya-bryunetka-dafna-rozen-xlopa
20 1 0.39% http://b7i.ru/tri-lesbiyanki-snimayut-sebya

Top 15 of 661 Total User Agents
# Hits User Agent
1 2798 8.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1878 5.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 1866 5.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1051 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 881 2.56% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
6 825 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 713 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 709 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 598 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 547 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 507 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 496 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 448 1.30% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 441 1.28% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
15 429 1.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 17011 49.46% 15666 51.84% 329357 60.49% Unresolved/Unknown
2 6994 20.34% 6661 22.04% 95990 17.63% Network
3 6915 20.11% 5016 16.60% 85101 15.63% US Commercial
4 906 2.63% 699 2.31% 2929 0.54% Russian Federation
5 586 1.70% 474 1.57% 3908 0.72% Germany
6 578 1.68% 560 1.85% 5541 1.02% Ukraine
7 322 0.94% 294 0.97% 3143 0.58% Czech Republic
8 155 0.45% 153 0.51% 6440 1.18% Brazil
9 149 0.43% 88 0.29% 791 0.15% China
10 127 0.37% 79 0.26% 675 0.12% Moldova
11 98 0.28% 90 0.30% 1823 0.33% Canada
12 77 0.22% 69 0.23% 886 0.16% Romania
13 49 0.14% 23 0.08% 511 0.09% Non-Profit Organization
14 47 0.14% 37 0.12% 1260 0.23% Italy
15 41 0.12% 39 0.13% 195 0.04% United Kingdom
16 40 0.12% 37 0.12% 357 0.07% Singapore
17 37 0.11% 27 0.09% 487 0.09% Switzerland
18 28 0.08% 18 0.06% 205 0.04% Finland
19 26 0.08% 19 0.06% 261 0.05% Netherlands
20 23 0.07% 23 0.08% 210 0.04% New Zealand (Aotearoa)
21 18 0.05% 18 0.06% 206 0.04% Luxembourg
22 15 0.04% 15 0.05% 523 0.10% Mexico
23 14 0.04% 14 0.05% 529 0.10% Poland
24 13 0.04% 4 0.01% 33 0.01% Israel
25 12 0.03% 5 0.02% 44 0.01% Viet Nam
26 9 0.03% 9 0.03% 391 0.07% Spain
27 9 0.03% 9 0.03% 67 0.01% Hungary
28 8 0.02% 7 0.02% 198 0.04% Ireland
29 6 0.02% 6 0.02% 183 0.03% Indonesia
30 6 0.02% 6 0.02% 183 0.03% India


Generated by Webalizer Version 2.01