Usage Statistics for unliterate.net

Summary Period: April 2014
Generated 01-May-2014 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 47074
Total Files 38688
Total Pages 31121
Total Visits 5819
Total KBytes 864643
Total Unique Sites 3228
Total Unique URLs 804
Total Unique Referrers 1024
Total Unique User Agents 720
. Avg Max
Hits per Hour 65 398
Hits per Day 1569 2181
Files per Day 1289 1861
Pages per Day 1037 1604
Visits per Day 193 250
KBytes per Day 28821 42628
Hits by Response Code
Code 200 - OK 38688
Code 206 - Partial Content 68
Code 301 - Moved Permanently 163
Code 302 - Found 234
Code 304 - Not Modified 531
Code 404 - Not Found 7390

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1045 2.22% 887 2.29% 786 2.53% 153 2.63% 175 5.42% 20624 2.39%
2 1729 3.67% 1330 3.44% 933 3.00% 214 3.68% 276 8.55% 42628 4.93%
3 1696 3.60% 1193 3.08% 948 3.05% 165 2.84% 189 5.86% 27796 3.21%
4 1612 3.42% 1358 3.51% 1049 3.37% 166 2.85% 193 5.98% 26920 3.11%
5 1359 2.89% 1110 2.87% 931 2.99% 159 2.73% 173 5.36% 25192 2.91%
6 1483 3.15% 1252 3.24% 1122 3.61% 152 2.61% 169 5.24% 25336 2.93%
7 1421 3.02% 1176 3.04% 934 3.00% 161 2.77% 187 5.79% 25296 2.93%
8 1424 3.03% 1214 3.14% 956 3.07% 142 2.44% 176 5.45% 28840 3.34%
9 1365 2.90% 1075 2.78% 861 2.77% 187 3.21% 245 7.59% 30368 3.51%
10 1247 2.65% 1055 2.73% 839 2.70% 166 2.85% 179 5.55% 24441 2.83%
11 1605 3.41% 978 2.53% 763 2.45% 213 3.66% 248 7.68% 17007 1.97%
12 1197 2.54% 919 2.38% 743 2.39% 224 3.85% 228 7.06% 19965 2.31%
13 1605 3.41% 1364 3.53% 1037 3.33% 162 2.78% 202 6.26% 33201 3.84%
14 1452 3.08% 1229 3.18% 1047 3.36% 166 2.85% 210 6.51% 30356 3.51%
15 1724 3.66% 1392 3.60% 1024 3.29% 208 3.57% 251 7.78% 35318 4.08%
16 1453 3.09% 1160 3.00% 983 3.16% 191 3.28% 240 7.43% 29940 3.46%
17 1460 3.10% 1224 3.16% 998 3.21% 171 2.94% 203 6.29% 27938 3.23%
18 1480 3.14% 1258 3.25% 1060 3.41% 184 3.16% 227 7.03% 29032 3.36%
19 1599 3.40% 1322 3.42% 1151 3.70% 217 3.73% 247 7.65% 27815 3.22%
20 2181 4.63% 1861 4.81% 1604 5.15% 222 3.82% 239 7.40% 34121 3.95%
21 2134 4.53% 1842 4.76% 1418 4.56% 229 3.94% 252 7.81% 36324 4.20%
22 1999 4.25% 1785 4.61% 1350 4.34% 220 3.78% 170 5.27% 30856 3.57%
23 1703 3.62% 1395 3.61% 1079 3.47% 250 4.30% 271 8.40% 31256 3.61%
24 1516 3.22% 1222 3.16% 967 3.11% 242 4.16% 249 7.71% 31040 3.59%
25 1486 3.16% 1214 3.14% 886 2.85% 198 3.40% 228 7.06% 28237 3.27%
26 1464 3.11% 1169 3.02% 1013 3.26% 221 3.80% 239 7.40% 28409 3.29%
27 1749 3.72% 1518 3.92% 1219 3.92% 208 3.57% 238 7.37% 30641 3.54%
28 1710 3.63% 1473 3.81% 1168 3.75% 209 3.59% 214 6.63% 30435 3.52%
29 1632 3.47% 1403 3.63% 1156 3.71% 234 4.02% 245 7.59% 29246 3.38%
30 1544 3.28% 1310 3.39% 1096 3.52% 237 4.07% 173 5.36% 26065 3.01%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1842 3.91% 47 1425 3.68% 39 1187 3.81% 1395 41852 4.84%
1 57 1723 3.66% 48 1458 3.77% 40 1204 3.87% 1127 33824 3.91%
2 61 1844 3.92% 49 1480 3.83% 41 1242 3.99% 1221 36627 4.24%
3 64 1920 4.08% 52 1586 4.10% 41 1257 4.04% 1173 35204 4.07%
4 61 1856 3.94% 49 1491 3.85% 42 1284 4.13% 1101 33045 3.82%
5 58 1761 3.74% 48 1466 3.79% 43 1290 4.15% 1084 32528 3.76%
6 71 2154 4.58% 52 1580 4.08% 46 1386 4.45% 1141 34220 3.96%
7 67 2039 4.33% 59 1796 4.64% 45 1362 4.38% 1187 35618 4.12%
8 70 2112 4.49% 60 1800 4.65% 48 1466 4.71% 1259 37760 4.37%
9 61 1830 3.89% 52 1581 4.09% 46 1396 4.49% 1070 32112 3.71%
10 71 2147 4.56% 60 1800 4.65% 45 1377 4.42% 1239 37167 4.30%
11 78 2365 5.02% 67 2038 5.27% 51 1531 4.92% 1279 38366 4.44%
12 72 2161 4.59% 55 1659 4.29% 49 1492 4.79% 1172 35163 4.07%
13 70 2100 4.46% 58 1760 4.55% 44 1341 4.31% 1398 41936 4.85%
14 68 2065 4.39% 58 1764 4.56% 41 1252 4.02% 1208 36244 4.19%
15 66 2007 4.26% 57 1721 4.45% 42 1271 4.08% 1242 37262 4.31%
16 58 1761 3.74% 50 1506 3.89% 38 1148 3.69% 1054 31629 3.66%
17 54 1643 3.49% 48 1461 3.78% 37 1138 3.66% 1290 38705 4.48%
18 64 1942 4.13% 52 1581 4.09% 39 1198 3.85% 1235 37047 4.28%
19 70 2112 4.49% 57 1723 4.45% 46 1385 4.45% 1321 39627 4.58%
20 60 1825 3.88% 49 1479 3.82% 38 1167 3.75% 1106 33168 3.84%
21 65 1966 4.18% 55 1657 4.28% 42 1276 4.10% 1131 33939 3.93%
22 67 2033 4.32% 46 1405 3.63% 41 1241 3.99% 1256 37685 4.36%
23 62 1866 3.96% 49 1471 3.80% 41 1230 3.95% 1131 33916 3.92%

Top 30 of 804 Total URLs
# Hits KBytes URL
1 11404 24.23% 446458 51.63% /priv_stats/usage_201402.html
2 10628 22.58% 105477 12.20% /priv_stats/
3 3262 6.93% 19909 2.30% /
4 441 0.94% 21 0.00% /robots.txt
5 272 0.58% 863 0.10% /fredie/gallerion.php
6 248 0.53% 813 0.09% /faq/gallerion.php
7 233 0.49% 784 0.09% /waldorf/autoion.php
8 225 0.48% 8089 0.94% /priv_stats/usage_201404.html
9 214 0.45% 727 0.08% /morton/gallerion.php
10 207 0.44% 679 0.08% /waldorf/gallerion.php
11 207 0.44% 657 0.08% /wooton/gallerion.php
12 197 0.42% 4362 0.50% /menu_com.js
13 189 0.40% 1368 0.16% /about.html
14 188 0.40% 444 0.05% /styles.css
15 167 0.35% 1135 0.13% /meep/./
16 160 0.34% 550 0.06% /herman/gallerion.php
17 159 0.34% 7 0.00% /dot.gif
18 145 0.31% 746 0.09% /index_var.js
19 144 0.31% 1995 0.23% /front/grumptitle.jpg
20 139 0.30% 118 0.01% /images/background.jpg
21 139 0.30% 52 0.01% /images/bottom.jpg
22 139 0.30% 90 0.01% /images/button1.jpg
23 139 0.30% 62 0.01% /images/container.jpg
24 139 0.30% 11387 1.32% /images/logo.jpg
25 139 0.30% 178 0.02% /images/righthead.jpg
26 138 0.29% 890 0.10% /back.jpg
27 133 0.28% 10098 1.17% /WallStreet/
28 128 0.27% 119 0.01% /front/gallery.gif
29 128 0.27% 83 0.01% /front/shows.gif
30 127 0.27% 99 0.01% /front/about.gif

Top 10 of 804 Total URLs By KBytes
# Hits KBytes URL
1 11404 24.23% 446458 51.63% /priv_stats/usage_201402.html
2 10628 22.58% 105477 12.20% /priv_stats/
3 47 0.10% 30553 3.53% /images/916 1370tim.jpg
4 3262 6.93% 19909 2.30% /
5 37 0.08% 16071 1.86% /Day8_148.JPG
6 56 0.12% 11395 1.32% /Grumpdance07.swf
7 139 0.30% 11387 1.32% /images/logo.jpg
8 133 0.28% 10098 1.17% /WallStreet/
9 64 0.14% 9461 1.09% /priv_stats/usage_201403.html
10 110 0.23% 8357 0.97% /meep/564132_1.jpg

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3262 6.93% 2024 37.97% /
2 10628 22.58% 743 13.94% /priv_stats/
3 133 0.28% 211 3.96% /WallStreet/
4 49 0.10% 149 2.80% /Favorites.html
5 91 0.19% 119 2.23% /contact.html
6 124 0.26% 116 2.18% /radarland.html
7 89 0.19% 109 2.05% /pics2.html
8 189 0.40% 104 1.95% /about.html
9 96 0.20% 87 1.63% /pics.html
10 11404 24.23% 86 1.61% /priv_stats/usage_201402.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3262 6.93% 1897 35.42% /
2 10628 22.58% 736 13.74% /priv_stats/
3 133 0.28% 192 3.59% /WallStreet/
4 91 0.19% 165 3.08% /contact.html
5 124 0.26% 144 2.69% /radarland.html
6 189 0.40% 135 2.52% /about.html
7 49 0.10% 127 2.37% /Favorites.html
8 89 0.19% 117 2.18% /pics2.html
9 75 0.16% 110 2.05% /local.html
10 96 0.20% 95 1.77% /pics.html

Top 30 of 3228 Total Sites
# Hits Files KBytes Visits Hostname
1 11370 24.15% 11370 29.39% 442427 51.17% 53 0.91% 31.184.238.95
2 3906 8.30% 3906 10.10% 38765 4.48% 277 4.76% 193.19.134.170
3 1704 3.62% 1704 4.40% 16917 1.96% 114 1.96% ppp-46-33-247-139.wildpark.net
4 1476 3.14% 1476 3.82% 14653 1.69% 21 0.36% 180.220-pool.nikopol.net
5 1277 2.71% 1277 3.30% 12678 1.47% 179 3.08% 193.150.120.61
6 710 1.51% 416 1.08% 2042 0.24% 100 1.72% 208.115.113.85
7 601 1.28% 380 0.98% 1938 0.22% 88 1.51% 208-115-111-69-reverse.wowrack.com
8 506 1.07% 434 1.12% 7822 0.90% 104 1.79% b100116.yse.yahoo.net
9 433 0.92% 279 0.72% 3635 0.42% 63 1.08% spider-100-43-83-149.yandex.com
10 359 0.76% 196 0.51% 3057 0.35% 64 1.10% crawl-66-249-70-15.googlebot.com
11 333 0.71% 294 0.76% 1524 0.18% 1 0.02% lw662.ua-hosting.com.ua
12 327 0.69% 309 0.80% 1262 0.15% 65 1.12% 183.60.212.152
13 324 0.69% 324 0.84% 3217 0.37% 80 1.37% 194.44.106.138
14 323 0.69% 6 0.02% 34 0.00% 1 0.02% 183.60.244.37
15 323 0.69% 5 0.01% 11 0.00% 1 0.02% 183.60.244.49
16 318 0.68% 293 0.76% 1212 0.14% 83 1.43% 183.60.213.57
17 287 0.61% 184 0.48% 938 0.11% 46 0.79% 208.115.113.93
18 285 0.61% 254 0.66% 1041 0.12% 78 1.34% 183.60.214.57
19 259 0.55% 102 0.26% 2064 0.24% 14 0.24% cpe-74-77-196-90.buffalo.res.rr.com
20 241 0.51% 230 0.59% 1955 0.23% 19 0.33% cpe-74-77-169-241.buffalo.res.rr.com
21 209 0.44% 198 0.51% 3532 0.41% 1 0.02% 2-92-55-206.static.cogecodata.net
22 196 0.42% 196 0.51% 2221 0.26% 5 0.09% 109.106.138.209
23 184 0.39% 170 0.44% 2322 0.27% 1 0.02% 137.186.45.109
24 171 0.36% 168 0.43% 698 0.08% 20 0.34% spider25.picsearch.com
25 169 0.36% 169 0.44% 7416 0.86% 43 0.74% 46.109.254.23
26 168 0.36% 161 0.42% 1307 0.15% 13 0.22% cpe-67-246-191-106.buffalo.res.rr.com
27 164 0.35% 57 0.15% 1105 0.13% 41 0.70% crawl-66-249-73-13.googlebot.com
28 137 0.29% 74 0.19% 2098 0.24% 52 0.89% crawl-66-249-70-112.googlebot.com
29 136 0.29% 136 0.35% 1350 0.16% 1 0.02% 176.122.117.48
30 136 0.29% 136 0.35% 1350 0.16% 1 0.02% 89.21.78.31

Top 10 of 3228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11370 24.15% 11370 29.39% 442427 51.17% 53 0.91% 31.184.238.95
2 3906 8.30% 3906 10.10% 38765 4.48% 277 4.76% 193.19.134.170
3 1704 3.62% 1704 4.40% 16917 1.96% 114 1.96% ppp-46-33-247-139.wildpark.net
4 84 0.18% 79 0.20% 15621 1.81% 11 0.19% b100274.yse.yahoo.net
5 1476 3.14% 1476 3.82% 14653 1.69% 21 0.36% 180.220-pool.nikopol.net
6 1277 2.71% 1277 3.30% 12678 1.47% 179 3.08% 193.150.120.61
7 506 1.07% 434 1.12% 7822 0.90% 104 1.79% b100116.yse.yahoo.net
8 169 0.36% 169 0.44% 7416 0.86% 43 0.74% 46.109.254.23
9 52 0.11% 46 0.12% 5256 0.61% 2 0.03% host-152-32-107-208.midco.net
10 433 0.92% 279 0.72% 3635 0.42% 63 1.08% spider-100-43-83-149.yandex.com

Top 100 of 1024 Total Referrers
# Hits Referrer
1 16209 34.43% - (Direct Request)
2 1014 2.15% http://www.grumpkins.com/
3 884 1.88% http://tizanidinehcl4mg.com/
4 815 1.73% http://grumpkins.com/
5 644 1.37% http://www.baidu.com
6 529 1.12% http://www.buygiantpumpkins.com/
7 460 0.98% http://clarithromycin500mg.com/
8 450 0.96% http://www.buygiantpumpkins.com/about.html
9 428 0.91% http://tretinoincream025.org/
10 421 0.89% http://goldenggames.com
11 412 0.88% http://combivent-inhaler.com/
12 373 0.79% http://www.grumpkins.com/faq/clayloop.php
13 372 0.79% http://duloxetinehcl.weebly.com/
14 358 0.76% http://rezeptiblud.ru
15 355 0.75% http://www.grumpkins.com/faq/grumpkin.php
16 343 0.73% http://zigzog.ru
17 307 0.65% http://buygiantpumpkins.com/
18 280 0.59% http://tramadolhcl50mgtablet.weebly.com/
19 245 0.52% http://cuteembroidery.org
20 245 0.52% http://www.grumpkins.com/gallery.php
21 190 0.40% http://ibuprofen-600mg-buy-online.snack.ws
22 173 0.37% http://www.grumpkins.com/meep
23 170 0.36% http://buy-warfarin-2mg-no-prescription.snack.ws
24 165 0.35% http://order-thyroxine-50mg-safely.snack.ws
25 165 0.35% http://spironolactone-100mg-buy.snack.ws
26 161 0.34% http://grumpkins.com/meep
27 155 0.33% http://medicaltour.co.il
28 142 0.30% http://www.grumpkins.com/seymour/index.php
29 140 0.30% http://buy-albendazole-online.tumblr.com
30 140 0.30% http://buy-super-avana-100mg-online.soup.io
31 140 0.30% http://dapoxetine-30mg-order-cheap.snack.ws
32 140 0.30% http://order-enalapril-online.soup.io
33 135 0.29% http://metformin-500mg-buy-safely.snack.ws
34 135 0.29% http://order-wellbutrin-sr-online.soup.io
35 134 0.28% http://www.buygiantpumpkins.com/pics.html
36 132 0.28% http://flovent-hfa.com/
37 132 0.28% http://topiramate-50mg.com/
38 130 0.28% http://buy-valacyclovir-500mg-online.snack.ws
39 120 0.25% http://buy-clomiphene-100mg-safely.soup.io
40 120 0.25% http://buy-propranolol-cheap.tumblr.com
41 120 0.25% http://ventolininhaler.snappages.com/
42 116 0.25% http://ondansetron-online.soup.io/
43 115 0.24% http://buy-furosemide-40mg-online.snack.ws
44 115 0.24% http://order-ivermectin-3mg-online.snack.ws
45 112 0.24% https://www.google.com/
46 110 0.23% http://amoxicillin-500mg-order-cheap.snack.ws
47 110 0.23% http://order-propranolol-10mg.snack.ws
48 108 0.23% http://zofran.galeon.com/ondansetron.html
49 106 0.23% http://order-amoxicillin.tumblr.com
50 105 0.22% http://atomoxetine-10mg-order-no-rx.snack.ws
51 105 0.22% http://buysilvitraonlinewithoutprescription.soup.io
52 105 0.22% http://storecigarette.org
53 102 0.22% http://advair.isourchurch.com/
54 100 0.21% http://albuterol-otc.hexat.com/ventolin
55 100 0.21% http://blogigo.at/zofran
56 100 0.21% http://blogigo.de/tretinoin
57 100 0.21% http://buy-paracetamol-cheap.snack.ws
58 100 0.21% http://isotretinoin-online.snack.ws/
59 96 0.20% http://generic-retin-a.isinthehouse.com/
60 90 0.19% http://order-naltrexone-50mg-cheap.snack.ws
61 88 0.19% http://advair-inhaler.pen.io/
62 88 0.19% http://latisse.soup.io/
63 88 0.19% http://ventolin.makesnoise.com/
64 88 0.19% http://xenical.thepro.dj/
65 80 0.17% http://permethrin5.pen.io/
66 79 0.17% http://buygiantpumpkins.com/about.html
67 76 0.16% http://cheap-nolvadex.pen.io/
68 76 0.16% http://isotretinoin-online.soup.io/
69 75 0.16% http://synthroid.hexat.com/levothyroxine/
70 74 0.16% http://buyinstagramfollowerscheaply.weebly.com
71 72 0.15% http://advair.productzone.net/
72 72 0.15% http://xenical.snack.ws/
73 71 0.15% http://augmentin-buy.pen.io/
74 70 0.15% http://www.blogigo.de/zofran
75 68 0.14% http://albuterol-inhaler.beepworld.de/
76 68 0.14% http://latisse.pen.io/
77 68 0.14% http://orlistat.snack.ws/
78 68 0.14% http://synthroid.hexat.com/
79 67 0.14% http://www.grumpkins.com/boris/index.php
80 65 0.14% http://zidovudine-order.tumblr.com
81 64 0.14% http://advair-diskus.eventpages.org/
82 64 0.14% http://advairinhaler.snappages.com/blog/2014/04/10/generic-for-advair-diskus-250-50
83 64 0.14% http://albuterol.snappages.com/
84 64 0.14% http://blogigo.com/accutane
85 64 0.14% http://blogigo.com/lotemax
86 64 0.14% http://kamagra.isinthehouse.com/
87 64 0.14% http://nolvadex-online.soup.io/
88 64 0.14% http://tretinoin-retin-a.pen.io/
89 64 0.14% http://zovirax.snack.ws/
90 60 0.13% http://advair-diskus.snack.ws/
91 60 0.13% http://calcitriol-buy.snack.ws
92 60 0.13% http://galeon.com/retin-a/ca1.htm
93 60 0.13% http://kamagra-online.pen.io/
94 60 0.13% http://mirtazapine-buy-no-prescription.snack.ws
95 60 0.13% http://misoprostol.makesit.net/
96 60 0.13% http://synthroid-canada.soup.io/
97 60 0.13% http://tamoxifen.thefanbase.net/
98 60 0.13% http://tretinoin05.soup.io/
99 60 0.13% http://triamcinolone-4mg-order-cheap.snack.ws
100 60 0.13% http://www.blogigo.co.uk/lotemax

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% 2012
2 1 7.14% andy wolf pumpkin
3 1 7.14% giant pumpkin
4 1 7.14% giant pumpkins for sale
5 1 7.14% grumpkin
6 1 7.14% grumpkins
7 1 7.14% grumpkins.com
8 1 7.14% i need to buy pumpkins
9 1 7.14% i want to buy a giant pumpkin
10 1 7.14% large pumpkins cost
11 1 7.14% pumpkin for sale
12 1 7.14% pumpkin lifting tarps
13 1 7.14% pumpkin sale
14 1 7.14% texas giant pumpkin

Top 15 of 720 Total User Agents
# Hits User Agent
1 1661 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1494 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1088 2.31% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
4 1073 2.28% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 997 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 929 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
7 893 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 835 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 770 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
10 769 1.63% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 708 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 625 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 561 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
14 535 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 524 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML

Usage by Country for April 2014

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 27804 59.06% 23696 61.25% 603472 69.79% Unresolved/Unknown
2 8057 17.12% 5469 14.14% 95676 11.07% US Commercial
3 7292 15.49% 6686 17.28% 129475 14.97% Network
4 1015 2.16% 938 2.42% 7808 0.90% Ukraine
5 639 1.36% 359 0.93% 3780 0.44% Russian Federation
6 617 1.31% 480 1.24% 3794 0.44% Germany
7 294 0.62% 267 0.69% 3052 0.35% Brazil
8 147 0.31% 110 0.28% 1006 0.12% Czech Republic
9 124 0.26% 46 0.12% 3137 0.36% China
10 85 0.18% 20 0.05% 1048 0.12% Indonesia
11 72 0.15% 55 0.14% 818 0.09% United Kingdom
12 63 0.13% 38 0.10% 1134 0.13% France
13 63 0.13% 60 0.16% 638 0.07% Italy
14 63 0.13% 63 0.16% 1134 0.13% Tuvalu
15 43 0.09% 40 0.10% 640 0.07% US Government
16 39 0.08% 22 0.06% 483 0.06% Non-Profit Organization
17 35 0.07% 33 0.09% 370 0.04% Australia
18 34 0.07% 18 0.05% 317 0.04% United States
19 32 0.07% 32 0.08% 506 0.06% South Africa
20 29 0.06% 25 0.06% 372 0.04% Hungary
21 29 0.06% 12 0.03% 423 0.05% Poland
22 28 0.06% 26 0.07% 242 0.03% Portugal
23 26 0.06% 26 0.07% 403 0.05% Chile
24 26 0.06% 23 0.06% 189 0.02% Hong Kong
25 25 0.05% 20 0.05% 213 0.02% Singapore
26 22 0.05% 0 0.00% 0 0.00% Brunei Darussalam
27 22 0.05% 20 0.05% 219 0.03% Canada
28 21 0.04% 21 0.05% 345 0.04% US Educational
29 21 0.04% 21 0.05% 696 0.08% Turkey
30 20 0.04% 7 0.02% 464 0.05% Slovak Republic


Generated by Webalizer Version 2.01