Usage Statistics for unliterate.net

Summary Period: May 2014
Generated 01-Jun-2014 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 59493
Total Files 50606
Total Pages 42526
Total Visits 6196
Total KBytes 1493270
Total Unique Sites 3297
Total Unique URLs 991
Total Unique Referrers 2474
Total Unique User Agents 755
. Avg Max
Hits per Hour 79 1191
Hits per Day 1919 4005
Files per Day 1632 3525
Pages per Day 1371 2224
Visits per Day 199 265
KBytes per Day 48170 98697
Hits by Response Code
Code 200 - OK 50606
Code 206 - Partial Content 98
Code 301 - Moved Permanently 191
Code 302 - Found 204
Code 304 - Not Modified 948
Code 404 - Not Found 7446

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1717 2.89% 1464 2.89% 1252 2.94% 254 4.10% 192 5.82% 17057 1.14%
2 1606 2.70% 1265 2.50% 1062 2.50% 265 4.28% 266 8.07% 26640 1.78%
3 1735 2.92% 1548 3.06% 1289 3.03% 154 2.49% 157 4.76% 37878 2.54%
4 2102 3.53% 1841 3.64% 1640 3.86% 202 3.26% 236 7.16% 60329 4.04%
5 2254 3.79% 2025 4.00% 1778 4.18% 176 2.84% 222 6.73% 60918 4.08%
6 2196 3.69% 2056 4.06% 1868 4.39% 149 2.40% 176 5.34% 75106 5.03%
7 2473 4.16% 2205 4.36% 2018 4.75% 216 3.49% 239 7.25% 89703 6.01%
8 2696 4.53% 2383 4.71% 2224 5.23% 209 3.37% 260 7.89% 98697 6.61%
9 2147 3.61% 1908 3.77% 1792 4.21% 217 3.50% 220 6.67% 67161 4.50%
10 2074 3.49% 1828 3.61% 1613 3.79% 219 3.53% 221 6.70% 60469 4.05%
11 2646 4.45% 2330 4.60% 1859 4.37% 210 3.39% 232 7.04% 70295 4.71%
12 1956 3.29% 1728 3.41% 1469 3.45% 190 3.07% 231 7.01% 53582 3.59%
13 1649 2.77% 1380 2.73% 1299 3.05% 194 3.13% 223 6.76% 42744 2.86%
14 2416 4.06% 2114 4.18% 1685 3.96% 190 3.07% 233 7.07% 64128 4.29%
15 4005 6.73% 3525 6.97% 2061 4.85% 176 2.84% 212 6.43% 82258 5.51%
16 2303 3.87% 2023 4.00% 1825 4.29% 187 3.02% 225 6.82% 67539 4.52%
17 2172 3.65% 1856 3.67% 1704 4.01% 158 2.55% 217 6.58% 59972 4.02%
18 2222 3.73% 1985 3.92% 1707 4.01% 195 3.15% 246 7.46% 63919 4.28%
19 2470 4.15% 2179 4.31% 1913 4.50% 191 3.08% 246 7.46% 66580 4.46%
20 1639 2.75% 1452 2.87% 1246 2.93% 179 2.89% 234 7.10% 44796 3.00%
21 1482 2.49% 1236 2.44% 963 2.26% 191 3.08% 222 6.73% 35134 2.35%
22 1338 2.25% 905 1.79% 866 2.04% 230 3.71% 261 7.92% 14104 0.94%
23 1478 2.48% 1191 2.35% 896 2.11% 220 3.55% 254 7.70% 26018 1.74%
24 1693 2.85% 1371 2.71% 1160 2.73% 246 3.97% 280 8.49% 37065 2.48%
25 1552 2.61% 1305 2.58% 1033 2.43% 250 4.03% 248 7.52% 32966 2.21%
26 1415 2.38% 1169 2.31% 953 2.24% 180 2.91% 235 7.13% 33114 2.22%
27 1578 2.65% 1287 2.54% 958 2.25% 199 3.21% 239 7.25% 35632 2.39%
28 1479 2.49% 944 1.87% 886 2.08% 215 3.47% 256 7.76% 34449 2.31%
29 1004 1.69% 712 1.41% 497 1.17% 214 3.45% 226 6.85% 14169 0.95%
30 1021 1.72% 694 1.37% 519 1.22% 190 3.07% 204 6.19% 11477 0.77%
31 975 1.64% 697 1.38% 491 1.15% 199 3.21% 219 6.64% 9370 0.63%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2204 3.70% 59 1830 3.62% 54 1698 3.99% 1970 61055 4.09%
1 78 2432 4.09% 66 2055 4.06% 57 1774 4.17% 2021 62663 4.20%
2 71 2201 3.70% 61 1898 3.75% 57 1772 4.17% 1883 58361 3.91%
3 73 2266 3.81% 62 1923 3.80% 56 1748 4.11% 1961 60804 4.07%
4 75 2349 3.95% 65 2044 4.04% 57 1770 4.16% 2077 64401 4.31%
5 79 2469 4.15% 68 2111 4.17% 57 1768 4.16% 2001 62023 4.15%
6 77 2414 4.06% 68 2109 4.17% 57 1792 4.21% 1892 58646 3.93%
7 79 2456 4.13% 69 2143 4.23% 59 1856 4.36% 1960 60762 4.07%
8 111 3452 5.80% 96 2992 5.91% 65 2020 4.75% 2257 69966 4.69%
9 100 3114 5.23% 84 2624 5.19% 54 1687 3.97% 2159 66914 4.48%
10 76 2367 3.98% 64 1986 3.92% 58 1817 4.27% 2105 65263 4.37%
11 89 2771 4.66% 68 2137 4.22% 58 1815 4.27% 1959 60742 4.07%
12 74 2304 3.87% 64 1993 3.94% 54 1704 4.01% 1917 59420 3.98%
13 75 2328 3.91% 65 2015 3.98% 53 1669 3.92% 1829 56700 3.80%
14 80 2484 4.18% 69 2153 4.25% 55 1710 4.02% 2009 62291 4.17%
15 81 2528 4.25% 70 2195 4.34% 57 1796 4.22% 2342 72598 4.86%
16 82 2550 4.29% 67 2093 4.14% 59 1838 4.32% 2118 65662 4.40%
17 70 2187 3.68% 64 1999 3.95% 53 1656 3.89% 1947 60367 4.04%
18 72 2249 3.78% 63 1969 3.89% 56 1749 4.11% 2038 63178 4.23%
19 82 2569 4.32% 66 2067 4.08% 58 1815 4.27% 1811 56138 3.76%
20 72 2260 3.80% 60 1889 3.73% 53 1652 3.88% 1755 54407 3.64%
21 80 2503 4.21% 69 2141 4.23% 58 1816 4.27% 1953 60540 4.05%
22 87 2718 4.57% 70 2170 4.29% 61 1901 4.47% 2209 68480 4.59%
23 74 2318 3.90% 66 2070 4.09% 54 1703 4.00% 1996 61889 4.14%

Top 30 of 991 Total URLs
# Hits KBytes URL
1 22205 37.32% 920677 61.66% /priv_stats/usage_201404.html
2 8789 14.77% 87129 5.83% /priv_stats/
3 3875 6.51% 20119 1.35% /
4 830 1.40% 43469 2.91% /priv_stats/usage_201402.html
5 559 0.94% 70923 4.75% /priv_stats/usage_201405.html
6 407 0.68% 20 0.00% /robots.txt
7 299 0.50% 980 0.07% /faq/gallerion.php
8 285 0.48% 967 0.06% /morton/gallerion.php
9 282 0.47% 895 0.06% /fredie/gallerion.php
10 274 0.46% 922 0.06% /waldorf/autoion.php
11 256 0.43% 813 0.05% /wooton/gallerion.php
12 238 0.40% 782 0.05% /waldorf/gallerion.php
13 236 0.40% 773 0.05% /faq/sketchy.php
14 204 0.34% 1424 0.10% /about.html
15 196 0.33% 463 0.03% /styles.css
16 184 0.31% 4051 0.27% /menu_com.js
17 183 0.31% 622 0.04% /bigal/gallerion.php
18 168 0.28% 1402 0.09% /gallery.php
19 164 0.28% 12419 0.83% /WallStreet/
20 159 0.27% 547 0.04% /herman/gallerion.php
21 156 0.26% 132 0.01% /images/background.jpg
22 156 0.26% 102 0.01% /images/button1.jpg
23 156 0.26% 200 0.01% /images/righthead.jpg
24 155 0.26% 69 0.00% /images/container.jpg
25 154 0.26% 12369 0.83% /images/logo.jpg
26 151 0.25% 57 0.00% /images/bottom.jpg
27 147 0.25% 680 0.05% /links.php
28 145 0.24% 746 0.05% /index_var.js
29 144 0.24% 487 0.03% /marvin/gallerion.php
30 139 0.23% 647 0.04% /radarland.html

Top 10 of 991 Total URLs By KBytes
# Hits KBytes URL
1 22205 37.32% 920677 61.66% /priv_stats/usage_201404.html
2 8789 14.77% 87129 5.83% /priv_stats/
3 559 0.94% 70923 4.75% /priv_stats/usage_201405.html
4 830 1.40% 43469 2.91% /priv_stats/usage_201402.html
5 39 0.07% 28195 1.89% /images/916 1370tim.jpg
6 40 0.07% 20776 1.39% /Day8_148.JPG
7 3875 6.51% 20119 1.35% /
8 113 0.19% 16672 1.12% /priv_stats/usage_201305.html
9 107 0.18% 15681 1.05% /priv_stats/usage_201403.html
10 109 0.18% 15015 1.01% /priv_stats/usage_201312.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3875 6.51% 2262 39.69% /
2 8789 14.77% 656 11.51% /priv_stats/
3 164 0.28% 223 3.91% /WallStreet/
4 55 0.09% 174 3.05% /Favorites.html
5 87 0.15% 145 2.54% /contact.html
6 90 0.15% 139 2.44% /pics2.html
7 78 0.13% 130 2.28% /local.html
8 559 0.94% 128 2.25% /priv_stats/usage_201405.html
9 85 0.14% 127 2.23% /texas.html
10 139 0.23% 110 1.93% /radarland.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 3875 6.51% 2186 38.16% /
2 8789 14.77% 651 11.37% /priv_stats/
3 164 0.28% 201 3.51% /WallStreet/
4 78 0.13% 180 3.14% /local.html
5 87 0.15% 168 2.93% /contact.html
6 55 0.09% 157 2.74% /Favorites.html
7 90 0.15% 148 2.58% /pics2.html
8 204 0.34% 137 2.39% /about.html
9 559 0.94% 131 2.29% /priv_stats/usage_201405.html
10 85 0.14% 129 2.25% /texas.html

Top 30 of 3297 Total Sites
# Hits Files KBytes Visits Hostname
1 15382 25.86% 15382 30.40% 610443 40.88% 6 0.10% 31.184.238.164
2 5782 9.72% 5782 11.43% 258391 17.30% 6 0.10% 81.198.0.57
3 2944 4.95% 2944 5.82% 29229 1.96% 211 3.41% ppp-46-33-247-139.wildpark.net
4 2670 4.49% 2670 5.28% 26517 1.78% 128 2.07% 193.19.134.54
5 1995 3.35% 1995 3.94% 19812 1.33% 89 1.44% 180.220-pool.nikopol.net
6 1664 2.80% 1664 3.29% 74379 4.98% 43 0.69% 46.109.254.23
7 1524 2.56% 1368 2.70% 13708 0.92% 1 0.02% bzq-114-71-13.static.bezeqint.net
8 851 1.43% 403 0.80% 4325 0.29% 84 1.36% spider-100-43-83-149.yandex.com
9 656 1.10% 309 0.61% 6462 0.43% 133 2.15% crawl-66-249-70-15.googlebot.com
10 555 0.93% 555 1.10% 75630 5.06% 12 0.19% 213-229-74-111.static.as29550.net
11 391 0.66% 344 0.68% 4450 0.30% 100 1.61% b100295.yse.yahoo.net
12 373 0.63% 219 0.43% 1097 0.07% 55 0.89% 208.115.113.85
13 370 0.62% 343 0.68% 1384 0.09% 76 1.23% 183.60.213.57
14 365 0.61% 334 0.66% 1351 0.09% 85 1.37% 183.60.212.152
15 363 0.61% 340 0.67% 1348 0.09% 75 1.21% 183.60.214.57
16 328 0.55% 213 0.42% 1104 0.07% 46 0.74% 208-115-111-69-reverse.wowrack.com
17 326 0.55% 6 0.01% 19 0.00% 1 0.02% 183.60.244.29
18 323 0.54% 292 0.58% 1335 0.09% 2 0.03% 184.172.112.245-static.reverse.softlayer.com
19 300 0.50% 132 0.26% 3587 0.24% 16 0.26% cpe-74-77-196-90.buffalo.res.rr.com
20 264 0.44% 61 0.12% 1388 0.09% 142 2.29% crawl-66-249-70-112.googlebot.com
21 249 0.42% 249 0.49% 0 0.00% 1 0.02% 94-23-77-82.kimsufi.com
22 245 0.41% 39 0.08% 3576 0.24% 64 1.03% crawl-66-249-70-115.googlebot.com
23 195 0.33% 172 0.34% 4394 0.29% 4 0.06% cpe-67-252-142-40.buffalo.res.rr.com
24 183 0.31% 175 0.35% 4863 0.33% 1 0.02% pool-71-162-55-84.altnpa.east.verizon.net
25 181 0.30% 180 0.36% 515 0.03% 36 0.58% 109.106.138.198
26 174 0.29% 174 0.34% 1134 0.08% 38 0.61% 193.150.120.14
27 154 0.26% 154 0.30% 772 0.05% 14 0.23% static.40.22.9.5.clients.your-server.de
28 150 0.25% 122 0.24% 804 0.05% 1 0.02% crawl-81-144-138-34.wotbox.com
29 137 0.23% 137 0.27% 1361 0.09% 35 0.56% host-164-138-220-49.superhosting.bg
30 132 0.22% 66 0.13% 451 0.03% 11 0.18% 188.143.232.111

Top 10 of 3297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15382 25.86% 15382 30.40% 610443 40.88% 6 0.10% 31.184.238.164
2 5782 9.72% 5782 11.43% 258391 17.30% 6 0.10% 81.198.0.57
3 555 0.93% 555 1.10% 75630 5.06% 12 0.19% 213-229-74-111.static.as29550.net
4 1664 2.80% 1664 3.29% 74379 4.98% 43 0.69% 46.109.254.23
5 2944 4.95% 2944 5.82% 29229 1.96% 211 3.41% ppp-46-33-247-139.wildpark.net
6 2670 4.49% 2670 5.28% 26517 1.78% 128 2.07% 193.19.134.54
7 1995 3.35% 1995 3.94% 19812 1.33% 89 1.44% 180.220-pool.nikopol.net
8 104 0.17% 104 0.21% 13761 0.92% 24 0.39% 216.17.101.146
9 1524 2.56% 1368 2.70% 13708 0.92% 1 0.02% bzq-114-71-13.static.bezeqint.net
10 117 0.20% 48 0.09% 10461 0.70% 29 0.47% crawl-66-249-70-6.googlebot.com

Top 100 of 2474 Total Referrers
# Hits Referrer
1 17401 29.25% - (Direct Request)
2 1267 2.13% http://www.grumpkins.com/
3 600 1.01% http://prostitutki-s-p-b.ru/
4 565 0.95% http://domperidone-10mg-order.tumblr.com
5 544 0.91% http://www.buygiantpumpkins.com/
6 527 0.89% http://tretinoincream-05.com/
7 522 0.88% http://www.buygiantpumpkins.com/about.html
8 457 0.77% http://levothyroxine-buy-safely.soup.io
9 429 0.72% http://buybaclofenitaly.tumblr.com
10 425 0.71% http://symmetrel-100mg-order-online.snack.ws
11 410 0.69% http://ordercombivir300mgonlinelowprice.snack.ws
12 400 0.67% http://sertraline-100mg.com/
13 376 0.63% http://grumpkins.com/
14 370 0.62% http://buy-furosemide-40mg-online.snack.ws
15 370 0.62% http://buy-valacyclovir-500mg-online.snack.ws
16 357 0.60% http://buygiantpumpkins.com/
17 352 0.59% http://fluconazole-200mg.com/
18 340 0.57% http://metformin-500mg-buy-safely.snack.ws
19 325 0.55% http://www.baidu.com
20 310 0.52% http://nitrofurantoin-buy-safely.snack.ws
21 300 0.50% http://order-propranolol-10mg.snack.ws
22 295 0.50% http://buysilvitraonlinewithoutprescription.soup.io
23 295 0.50% http://order-naltrexone-50mg-cheap.snack.ws
24 290 0.49% http://buy-paracetamol-cheap.snack.ws
25 290 0.49% http://ibuprofen-600mg-buy-online.snack.ws
26 283 0.48% http://tizanidine-2mg-buy-cheap.tumblr.com
27 278 0.47% http://ordermysolineonlinewithoutrx.snack.ws
28 277 0.47% http://www.grumpkins.com/gallery.php
29 275 0.46% http://metronidazole-400mg-order-cheap.snack.ws
30 265 0.45% http://buy-clomiphene-100mg-safely.soup.io
31 265 0.45% http://buy-meloxicam-without-prescription.snack.ws
32 265 0.45% http://buy-salbutamol-8mg-safely.snack.ws
33 260 0.44% http://doxycycline-100mg-order-online.snack.ws
34 260 0.44% http://mebendazole-100mg-buy-online.snack.ws
35 260 0.44% http://tizanidinehcl4mg.com/
36 255 0.43% http://buy-estradiol-2mg-online.snack.ws
37 255 0.43% http://tamoxifen-20mg-buy.snack.ws
38 249 0.42% http://buyinstagramfollowerscheaply.weebly.com
39 245 0.41% http://trimethoprim-400mg-buy-cheap.snack.ws
40 245 0.41% http://vardenafil-20mg-buy-online.snack.ws
41 244 0.41% http://get-xenical.snack.ws/
42 240 0.40% http://buy-dapoxetine-90mg-online.snack.ws
43 240 0.40% http://mysoline-250mg-buy-no-prescription.snack.ws
44 235 0.40% http://buy-spironolactone.snack.ws
45 215 0.36% http://ondansetron-4mg-buy-online.tumblr.com
46 215 0.36% http://order-thyroxine-online.weebly.com
47 206 0.35% http://buy-cytotec-over-counter.ismissed.com/
48 200 0.34% http://buy-sildalis-100mg-online.soup.io
49 200 0.34% http://dutasteride.webgarden.com/
50 179 0.30% http://storecigarette.org
51 178 0.30% http://www.grumpkins.com/faq/grumpkin.php
52 176 0.30% http://prilosec.photofolio.org/
53 176 0.30% http://prilosec.snappages.com/
54 173 0.29% http://www.grumpkins.com/faq/clayloop.php
55 172 0.29% http://generic-propecia.ismykitty.com/
56 168 0.28% http://buygiantpumpkins.com/about.html
57 156 0.26% http://orlistat120.galeon.com/xenical.htm
58 140 0.24% http://avodart-dutasteride.ishappynow.com/
59 121 0.20% http://grumpkins.com/meep
60 120 0.20% http://alli-orlistat-canada.snack.ws/
61 120 0.20% http://flovent-hfa.com/
62 120 0.20% http://orlistat.beautifulmakings.com/
63 118 0.20% http://www.buygiantpumpkins.com/pics.html
64 117 0.20% http://protonix.populiser.com/
65 112 0.19% http://combivent-inhaler.com/
66 112 0.19% http://topiramate-50mg.com/
67 108 0.18% http://orlistat.snappages.com/
68 107 0.18% http://www.grumpkins.com/meep
69 96 0.16% http://advair-diskus.eventpages.org/
70 92 0.15% http://ondansetron-online.soup.io/
71 90 0.15% http://orderdomperidone10mgonlinees.soup.io
72 88 0.15% http://nolvadex.pagelanding.net/
73 88 0.15% https://www.google.com/
74 85 0.14% http://buy-tamsulosin.snack.ws
75 84 0.14% http://accutane-canada.thenerd.me/
76 84 0.14% http://get-nolvadex.soup.io/
77 84 0.14% http://imodium-2mg.soup.io/
78 83 0.14% http://www.baidu.com/s
79 81 0.14% http://buygiantpumpkins.com/pics.html
80 80 0.13% http://orlistat.thepopular.me/
81 80 0.13% http://www.blogigo.de/zofran
82 77 0.13% http://grumpkins.com/wooton/index.php
83 76 0.13% http://aciphex.eventpages.org/
84 75 0.13% http://order-amantadine-100mg.tumblr.com
85 70 0.12% http://buy-albendazole-online.tumblr.com
86 70 0.12% http://buy-super-avana-100mg-online.soup.io
87 70 0.12% http://famotidine-buy-online.snack.ws
88 70 0.12% http://order-sulfasalazine-500mg-cheap.snack.ws
89 70 0.12% http://oxybutynin-order-without-rx.snack.ws
90 70 0.12% http://www.grumpkins.com/faq/index.php
91 68 0.11% http://blogigo.de/tretinoin
92 68 0.11% http://cheap-nolvadex.pen.io/
93 68 0.11% http://ventolin.makesnoise.com/
94 65 0.11% http://anastrozole-buy-online.tumblr.com
95 65 0.11% http://buy-propranolol-cheap.tumblr.com
96 65 0.11% http://buy-theophylline-200mg.snack.ws
97 65 0.11% http://cyclophosphamide-buy-online.snack.ws
98 65 0.11% http://diphenhydramine-buy-online.snack.ws
99 65 0.11% http://lamivudine-buy.snack.ws
100 65 0.11% http://order-wellbutrin-sr-online.soup.io

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 13.33% http://www.vampire-diareis.ru/raspisanie_seriala.phpid=371
2 4 13.33% installerex facebook
3 2 6.67% installerex official website
4 1 3.33% big pumpkins in
5 1 3.33% buy giant pumpkins
6 1 3.33% buy pumpkins
7 1 3.33% buygiantpumpkins.com
8 1 3.33% denver giant pumkin seedlings
9 1 3.33% fleshdex fuck mobile check
10 1 3.33% giant pumpkin price
11 1 3.33% giant pumpkin prices
12 1 3.33% giant pumpkin seed for sale
13 1 3.33% how big 250 pound pumpkin
14 1 3.33% how much does gaint pumpkins sell for
15 1 3.33% how much should i charge for pumpkins
16 1 3.33% how to grow 100lb pumpkins
17 1 3.33% pumpkin for sale
18 1 3.33% pumpkin hong kong
19 1 3.33% pumpkins for sale
20 1 3.33% pumpkins for sale ny

Top 15 of 755 Total User Agents
# Hits User Agent
1 2760 4.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2044 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1367 2.30% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 1258 2.11% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
5 1207 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 991 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 982 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 929 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 886 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
10 865 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 816 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
12 765 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 721 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 678 1.14% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
15 632 1.06% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro

Usage by Country for May 2014

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 34741 58.40% 31064 61.38% 1090219 73.01% Unresolved/Unknown
2 11269 18.94% 10333 20.42% 225414 15.10% Network
3 9505 15.98% 6346 12.54% 127609 8.55% US Commercial
4 1072 1.80% 885 1.75% 8594 0.58% Germany
5 583 0.98% 531 1.05% 12400 0.83% Ukraine
6 395 0.66% 258 0.51% 2669 0.18% Russian Federation
7 265 0.45% 245 0.48% 2927 0.20% Brazil
8 156 0.26% 33 0.07% 1542 0.10% Indonesia
9 143 0.24% 138 0.27% 1361 0.09% Bulgaria
10 118 0.20% 34 0.07% 1593 0.11% China
11 109 0.18% 75 0.15% 849 0.06% Czech Republic
12 104 0.17% 89 0.18% 698 0.05% New Zealand (Aotearoa)
13 97 0.16% 51 0.10% 610 0.04% Non-Profit Organization
14 86 0.14% 75 0.15% 1688 0.11% Romania
15 77 0.13% 68 0.13% 1654 0.11% Australia
16 56 0.09% 50 0.10% 531 0.04% India
17 48 0.08% 46 0.09% 1181 0.08% Sweden
18 45 0.08% 1 0.00% 3 0.00% Samoa
19 38 0.06% 12 0.02% 868 0.06% Japan
20 37 0.06% 18 0.04% 597 0.04% Netherlands
21 37 0.06% 36 0.07% 283 0.02% United Kingdom
22 36 0.06% 33 0.07% 504 0.03% US Government
23 35 0.06% 32 0.06% 504 0.03% US Educational
24 34 0.06% 20 0.04% 886 0.06% Turkey
25 34 0.06% 6 0.01% 307 0.02% Viet Nam
26 30 0.05% 20 0.04% 1557 0.10% Poland
27 29 0.05% 11 0.02% 150 0.01% Mexico
28 28 0.05% 15 0.03% 882 0.06% Moldova
29 28 0.05% 7 0.01% 438 0.03% Slovak Republic
30 27 0.05% 18 0.04% 246 0.02% Italy


Generated by Webalizer Version 2.01