Usage Statistics for unliterate.net

Summary Period: September 2014
Generated 01-Oct-2014 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 80658
Total Files 74320
Total Pages 56623
Total Visits 5830
Total KBytes 1715242
Total Unique Sites 2772
Total Unique URLs 1125
Total Unique Referrers 1910
Total Unique User Agents 749
. Avg Max
Hits per Hour 112 921
Hits per Day 2688 8843
Files per Day 2477 8623
Pages per Day 1887 7978
Visits per Day 194 270
KBytes per Day 57175 70376
Hits by Response Code
Code 200 - OK 74320
Code 206 - Partial Content 258
Code 301 - Moved Permanently 180
Code 302 - Found 97
Code 304 - Not Modified 588
Code 400 - Bad Request 2
Code 404 - Not Found 5213

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 7695 9.54% 7422 9.99% 6841 12.08% 179 3.07% 175 6.31% 35597 2.08%
2 8843 10.96% 8623 11.60% 7978 14.09% 186 3.19% 175 6.31% 53697 3.13%
3 2286 2.83% 2104 2.83% 1841 3.25% 162 2.78% 164 5.92% 55229 3.22%
4 2037 2.53% 1885 2.54% 1512 2.67% 159 2.73% 131 4.73% 61465 3.58%
5 2081 2.58% 1872 2.52% 1476 2.61% 147 2.52% 175 6.31% 56626 3.30%
6 2240 2.78% 2071 2.79% 1514 2.67% 170 2.92% 192 6.93% 55461 3.23%
7 1978 2.45% 1780 2.40% 1462 2.58% 146 2.50% 167 6.02% 54012 3.15%
8 2436 3.02% 2156 2.90% 1516 2.68% 161 2.76% 231 8.33% 63167 3.68%
9 2487 3.08% 2209 2.97% 1532 2.71% 168 2.88% 206 7.43% 63848 3.72%
10 2147 2.66% 1971 2.65% 1651 2.92% 164 2.81% 161 5.81% 59060 3.44%
11 2995 3.71% 2736 3.68% 1809 3.19% 200 3.43% 175 6.31% 65708 3.83%
12 2355 2.92% 2145 2.89% 1469 2.59% 205 3.52% 194 7.00% 62441 3.64%
13 2437 3.02% 2271 3.06% 1568 2.77% 208 3.57% 191 6.89% 67658 3.94%
14 2329 2.89% 2020 2.72% 1633 2.88% 211 3.62% 176 6.35% 59377 3.46%
15 2305 2.86% 2102 2.83% 1491 2.63% 231 3.96% 202 7.29% 62270 3.63%
16 2130 2.64% 1945 2.62% 1405 2.48% 212 3.64% 184 6.64% 58510 3.41%
17 2235 2.77% 2061 2.77% 1464 2.59% 202 3.46% 176 6.35% 63177 3.68%
18 1956 2.43% 1823 2.45% 1274 2.25% 183 3.14% 168 6.06% 59608 3.48%
19 2129 2.64% 1986 2.67% 1442 2.55% 187 3.21% 168 6.06% 57788 3.37%
20 2184 2.71% 1969 2.65% 1424 2.51% 214 3.67% 168 6.06% 56422 3.29%
21 2373 2.94% 2166 2.91% 1736 3.07% 211 3.62% 192 6.93% 70376 4.10%
22 2353 2.92% 2215 2.98% 1633 2.88% 206 3.53% 159 5.74% 66340 3.87%
23 2279 2.83% 2079 2.80% 1567 2.77% 244 4.19% 184 6.64% 57144 3.33%
24 2559 3.17% 2358 3.17% 1775 3.13% 270 4.63% 220 7.94% 66550 3.88%
25 2440 3.03% 2287 3.08% 1831 3.23% 206 3.53% 166 5.99% 62244 3.63%
26 2136 2.65% 1972 2.65% 1549 2.74% 199 3.41% 175 6.31% 59554 3.47%
27 2740 3.40% 2532 3.41% 1537 2.71% 212 3.64% 184 6.64% 67020 3.91%
28 1584 1.96% 1450 1.95% 963 1.70% 187 3.21% 158 5.70% 30746 1.79%
29 1711 2.12% 1469 1.98% 868 1.53% 225 3.86% 196 7.07% 19865 1.16%
30 3198 3.96% 2641 3.55% 862 1.52% 244 4.19% 240 8.66% 44278 2.58%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2784 3.45% 85 2578 3.47% 73 2197 3.88% 2176 65268 3.81%
1 95 2858 3.54% 89 2689 3.62% 73 2208 3.90% 2178 65335 3.81%
2 84 2547 3.16% 75 2270 3.05% 72 2166 3.83% 2040 61209 3.57%
3 98 2949 3.66% 90 2709 3.65% 77 2320 4.10% 2033 60988 3.56%
4 97 2934 3.64% 90 2709 3.65% 63 1919 3.39% 2188 65626 3.83%
5 93 2790 3.46% 87 2627 3.53% 78 2347 4.14% 2144 64326 3.75%
6 92 2779 3.45% 86 2595 3.49% 77 2321 4.10% 1940 58191 3.39%
7 106 3186 3.95% 97 2939 3.95% 79 2385 4.21% 2305 69159 4.03%
8 99 2986 3.70% 85 2579 3.47% 74 2249 3.97% 2120 63614 3.71%
9 120 3603 4.47% 111 3330 4.48% 87 2635 4.65% 2364 70920 4.13%
10 129 3890 4.82% 118 3553 4.78% 90 2703 4.77% 2480 74403 4.34%
11 130 3914 4.85% 122 3674 4.94% 94 2844 5.02% 2463 73902 4.31%
12 123 3718 4.61% 111 3334 4.49% 80 2422 4.28% 2569 77057 4.49%
13 122 3666 4.55% 113 3390 4.56% 89 2695 4.76% 2333 69987 4.08%
14 129 3874 4.80% 121 3645 4.90% 85 2562 4.52% 2365 70940 4.14%
15 136 4100 5.08% 127 3826 5.15% 97 2911 5.14% 2609 78263 4.56%
16 145 4370 5.42% 135 4069 5.47% 73 2200 3.89% 2872 86162 5.02%
17 126 3799 4.71% 116 3487 4.69% 84 2521 4.45% 2661 79833 4.65%
18 110 3328 4.13% 103 3111 4.19% 77 2334 4.12% 2428 72847 4.25%
19 109 3299 4.09% 101 3041 4.09% 76 2292 4.05% 2464 73933 4.31%
20 107 3224 4.00% 96 2908 3.91% 71 2147 3.79% 2720 81605 4.76%
21 127 3822 4.74% 115 3454 4.65% 73 2190 3.87% 2809 84266 4.91%
22 118 3546 4.40% 109 3294 4.43% 67 2037 3.60% 2788 83635 4.88%
23 89 2692 3.34% 83 2509 3.38% 67 2018 3.56% 2126 63772 3.72%

Top 30 of 1125 Total URLs
# Hits KBytes URL
1 15382 19.07% 12805 0.75% /
2 14016 17.38% 560571 32.68% /priv_stats/usage_201404.html
3 12899 15.99% 589219 34.35% /priv_stats/usage_201406.html
4 8811 10.92% 87531 5.10% /priv_stats/
5 528 0.65% 41023 2.39% /meep/564132_1.jpg
6 454 0.56% 9719 0.57% /menu_com.js
7 452 0.56% 21 0.00% /dot.gif
8 433 0.54% 63282 3.69% /priv_stats/usage_201307.html
9 407 0.50% 5382 0.31% /front/grumptitle.jpg
10 382 0.47% 2352 0.14% /back.jpg
11 373 0.46% 1929 0.11% /index_var.js
12 362 0.45% 325 0.02% /front/gallery.gif
13 359 0.45% 270 0.02% /front/about.gif
14 359 0.45% 135 0.01% /front/faq.gif
15 358 0.44% 225 0.01% /front/shows.gif
16 357 0.44% 26 0.00% /tri.gif
17 356 0.44% 161 0.01% /front/contact.gif
18 356 0.44% 129 0.01% /front/links.gif
19 337 0.42% 1105 0.06% /faq/gallerion.php
20 331 0.41% 1044 0.06% /styling.css
21 325 0.40% 435 0.03% /front/help.gif
22 325 0.40% 6158 0.36% /meep/lucky.png
23 325 0.40% 1033 0.06% /wooton/gallerion.php
24 320 0.40% 1781 0.10% /front/wsj.jpg
25 312 0.39% 659 0.04% /sig.gif
26 311 0.39% 1048 0.06% /waldorf/autoion.php
27 311 0.39% 1022 0.06% /waldorf/gallerion.php
28 306 0.38% 3699 0.22% /front/strip.jpg
29 304 0.38% 12687 0.74% /priv_stats/usage_201301.html
30 294 0.36% 934 0.05% /fredie/gallerion.php

Top 10 of 1125 Total URLs By KBytes
# Hits KBytes URL
1 12899 15.99% 589219 34.35% /priv_stats/usage_201406.html
2 14016 17.38% 560571 32.68% /priv_stats/usage_201404.html
3 8811 10.92% 87531 5.10% /priv_stats/
4 433 0.54% 63282 3.69% /priv_stats/usage_201307.html
5 528 0.65% 41023 2.39% /meep/564132_1.jpg
6 183 0.23% 36687 2.14% /Grumpdance07.swf
7 39 0.05% 22554 1.31% /Day8_148.JPG
8 33 0.04% 19023 1.11% /Workaday_World.mp3
9 15382 19.07% 12805 0.75% /
10 114 0.14% 12755 0.74% /priv_stats/usage_201409.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 15382 19.07% 1884 35.33% /
2 14016 17.38% 662 12.42% /priv_stats/usage_201404.html
3 8811 10.92% 585 10.97% /priv_stats/
4 433 0.54% 148 2.78% /priv_stats/usage_201307.html
5 121 0.15% 77 1.44% /faq/
6 140 0.17% 76 1.43% /WallStreet/
7 154 0.19% 75 1.41% /about/
8 98 0.12% 70 1.31% /wooton/
9 114 0.14% 67 1.26% /radarland.html
10 58 0.07% 63 1.18% /Favorites.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 15382 19.07% 1769 33.38% /
2 14016 17.38% 646 12.19% /priv_stats/usage_201404.html
3 8811 10.92% 589 11.12% /priv_stats/
4 433 0.54% 148 2.79% /priv_stats/usage_201307.html
5 121 0.15% 101 1.91% /faq/
6 154 0.19% 93 1.76% /about/
7 114 0.14% 85 1.60% /radarland.html
8 140 0.17% 79 1.49% /WallStreet/
9 98 0.12% 70 1.32% /wooton/
10 304 0.38% 64 1.21% /priv_stats/usage_201301.html

Top 30 of 2772 Total Sites
# Hits Files KBytes Visits Hostname
1 13992 17.35% 13992 18.83% 557084 32.48% 639 10.96% 31.184.238.152
2 12863 15.95% 12861 17.30% 271 0.02% 23 0.39% 80.245.86.19.danisnet.md
3 10767 13.35% 10767 14.49% 489986 28.57% 21 0.36% 46.109.170.157
4 6343 7.86% 6343 8.53% 63019 3.67% 148 2.54% ppp-46-33-247-139.wildpark.net
5 2109 2.61% 2109 2.84% 95965 5.59% 1 0.02% 81.198.9.45
6 1212 1.50% 1212 1.63% 12042 0.70% 83 1.42% 180.220-pool.nikopol.net
7 659 0.82% 613 0.82% 10614 0.62% 1 0.02% 75-132-92-24.dhcp.stls.mo.charter.com
8 656 0.81% 551 0.74% 5872 0.34% 151 2.59% b100107.yse.yahoo.net
9 622 0.77% 366 0.49% 5554 0.32% 76 1.30% spider-100-43-81-142.yandex.com
10 610 0.76% 552 0.74% 2571 0.15% 1 0.02% blexn10.webmeup.com
11 558 0.69% 325 0.44% 1628 0.09% 77 1.32% 208.115.113.85
12 533 0.66% 322 0.43% 1877 0.11% 66 1.13% 208-115-111-69-reverse.wowrack.com
13 519 0.64% 487 0.66% 2192 0.13% 148 2.54% 183.60.214.57
14 513 0.64% 479 0.64% 2233 0.13% 152 2.61% 183.60.213.57
15 426 0.53% 400 0.54% 1814 0.11% 112 1.92% 183.60.212.152
16 426 0.53% 426 0.57% 62251 3.63% 142 2.44% 188.123.248.103
17 388 0.48% 351 0.47% 5121 0.30% 1 0.02% cpe-74-69-149-73.stny.res.rr.com
18 363 0.45% 265 0.36% 2248 0.13% 56 0.96% ns504861.ip-192-99-149.net
19 355 0.44% 123 0.17% 2302 0.13% 1 0.02% bunker.stpaul.gov
20 298 0.37% 298 0.40% 2961 0.17% 80 1.37% 46.161.41.144
21 297 0.37% 261 0.35% 3787 0.22% 1 0.02% 170.109.232.2
22 295 0.37% 295 0.40% 11357 0.66% 59 1.01% broadband-46-188-16-119.2com.net
23 292 0.36% 263 0.35% 1205 0.07% 1 0.02% crawl-81-144-138-34.wotbox.com
24 238 0.30% 112 0.15% 6925 0.40% 12 0.21% cpe-74-77-196-90.buffalo.res.rr.com
25 236 0.29% 224 0.30% 4078 0.24% 1 0.02% 152.sub-75-242-49.myvzw.com
26 229 0.28% 219 0.29% 3490 0.20% 1 0.02% cpe-74-75-103-8.maine.res.rr.com
27 209 0.26% 116 0.16% 1450 0.08% 36 0.62% crawl-66-249-69-58.googlebot.com
28 202 0.25% 180 0.24% 3004 0.18% 1 0.02% pool-72-70-78-69.bstnma.east.verizon.net
29 192 0.24% 181 0.24% 2844 0.17% 1 0.02% c-67-168-118-143.hsd1.wa.comcast.net
30 189 0.23% 106 0.14% 1140 0.07% 31 0.53% crawl-66-249-69-26.googlebot.com

Top 10 of 2772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13992 17.35% 13992 18.83% 557084 32.48% 639 10.96% 31.184.238.152
2 10767 13.35% 10767 14.49% 489986 28.57% 21 0.36% 46.109.170.157
3 2109 2.61% 2109 2.84% 95965 5.59% 1 0.02% 81.198.9.45
4 6343 7.86% 6343 8.53% 63019 3.67% 148 2.54% ppp-46-33-247-139.wildpark.net
5 426 0.53% 426 0.57% 62251 3.63% 142 2.44% 188.123.248.103
6 1212 1.50% 1212 1.63% 12042 0.70% 83 1.42% 180.220-pool.nikopol.net
7 295 0.37% 295 0.40% 11357 0.66% 59 1.01% broadband-46-188-16-119.2com.net
8 659 0.82% 613 0.82% 10614 0.62% 1 0.02% 75-132-92-24.dhcp.stls.mo.charter.com
9 90 0.11% 90 0.12% 9637 0.56% 22 0.38% sol-fttb.147.61.118.46.sovam.net.ua
10 156 0.19% 146 0.20% 7213 0.42% 1 0.02% cpe-108-183-209-154.twcny.res.rr.com

Top 100 of 1910 Total Referrers
# Hits Referrer
1 14422 17.88% - (Direct Request)
2 5041 6.25% http://www.grumpkins.com/
3 1564 1.94% http://www.grumpkins.com/gallery.php
4 1065 1.32% http://grumpkins.com/
5 750 0.93% http://www.grumpkins.com/faq/clayloop.php
6 696 0.86% http://mprtver.ru/
7 654 0.81% http://www.grumpkins.com/seymour/index.php
8 516 0.64% http://tizanidine-4mg.com/
9 512 0.63% http://buyavanafil100mgonlinewithoutscript.soup.io
10 510 0.63% http://buy-fosamax-10mg-safely.soup.io
11 502 0.62% http://ordertrazodoneonlineunitedstates.soup.io
12 495 0.61% http://ordervigora100mgonlinesafely.soup.io
13 482 0.60% http://order-naltrexone-50mg-cheap.snack.ws
14 481 0.60% http://orderalbenza400mgfastshipping.soup.io
15 475 0.59% http://buy-amitriptyline.snack.ws
16 469 0.58% http://buyalbuterolonline.soup.io
17 466 0.58% http://tamoxifen-20mg-buy.snack.ws
18 465 0.58% http://amoxicillin-500mg-order-cheap.snack.ws
19 463 0.57% http://buy-dapoxetine-60mg-safely.snack.ws
20 454 0.56% http://order-sustiva-600mg-online.soup.io
21 451 0.56% http://buybaclofenitaly.tumblr.com
22 448 0.56% http://diclofenac-buy-online.snack.ws
23 445 0.55% http://ordercelebrex100mgfastshipping.soup.io
24 445 0.55% http://orderstendradk.soup.io
25 444 0.55% http://orderazithromycinonlinegreece.soup.io
26 441 0.55% http://www.grumpkins.com/heywood/index.php
27 435 0.54% http://buyelavil10mglowprice.soup.io
28 434 0.54% http://orderduphaston10mgonlineusa.soup.io
29 425 0.53% http://buyglucophagexronline.soup.io
30 420 0.52% http://order-propranolol-10mg.snack.ws
31 415 0.51% http://selegiline-5mg-buy-online.tumblr.com
32 414 0.51% http://mebendazole-100mg-buy-online.snack.ws
33 414 0.51% http://order-domperidone-10mg.tumblr.com
34 409 0.51% http://domperidone-order.snack.ws
35 403 0.50% http://buy-clomiphene-100mg-safely.soup.io
36 400 0.50% http://doxycycline-100mg-order-online.snack.ws
37 400 0.50% http://use-paypal-to-buy-stendra.snackblogger.com
38 399 0.49% http://order-tacrolimus-online.soup.io
39 390 0.48% http://order-clarithromycin-online.soup.io
40 370 0.46% http://orderdomperidone10mgonlinees.soup.io
41 350 0.43% http://buystromectol3mg.soup.io
42 350 0.43% http://order-cheap-stendra.snack.ws
43 336 0.42% http://grumpkins.com/gallery.php
44 298 0.37% http://order-stendra-50mg-safely.portfolik.com
45 296 0.37% http://safe-place-to-buy-stendra.snack.ws
46 294 0.36% http://igryonline.wordpress.com
47 266 0.33% http://grumpkins.com/index.php
48 250 0.31% http://100mg-stendra-order.snack.ws
49 250 0.31% http://buy-safely-stendra-5mg.stylelists.net
50 250 0.31% http://buy-stendra-5mg-no-rx.snackblogger.com
51 250 0.31% http://buy-stendra-uk-cheap.eventpages.org
52 250 0.31% http://buying-cheap-stendra-pill.eventpages.org
53 250 0.31% http://order-cheap-stendra-online.makesit.net
54 250 0.31% http://order-generic-stendra.creativist.me
55 250 0.31% http://order-stendra-without-rx.snackblogger.com
56 250 0.31% http://stendra-10mg-order.eventpages.org
57 250 0.31% http://stendra-to-buy-online-uk.snack.ws
58 249 0.31% http://buy-cheap-female-stendra.snackblogger.com
59 249 0.31% http://buy-online-stendra-5mg.eventpages.org
60 247 0.31% http://buy-online-stendra.ismyreal.name
61 243 0.30% https://www.google.com/
62 234 0.29% http://grumpkins.com/wooton/index.php
63 224 0.28% http://www.grumpkins.com/benton/index.php
64 219 0.27% http://www.grumpkins.com/about/index.php
65 213 0.26% http://www.xolodremont.ru/
66 213 0.26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
67 210 0.26% http://metformin-500mg-buy-safely.snack.ws
68 200 0.25% http://buy-cheap-stendra-online.stylelists.net
69 200 0.25% http://buy-stendra-in-usa-online.ismyreal.name
70 200 0.25% http://cheap-stendra-10mg-order.creativist.me
71 200 0.25% http://cheap-stendra-to-buy.makesit.net
72 200 0.25% http://how-to-buy-stendra-on-line.isteaching.com
73 200 0.25% http://order-safely-stendra.snack.ws
74 200 0.25% http://order-stendra-50mg-online.eventpages.org
75 200 0.25% http://order-stendra-50mg-online.snackblogger.com
76 200 0.25% http://stendra-50mg-order-cheap.isteaching.com
77 199 0.25% http://can-you-buy-stendra-online.creativist.me
78 199 0.25% http://order-stendra-online.snack.ws
79 195 0.24% http://buy-online-stendra-50mg.portfolik.com
80 174 0.22% http://www.grumpkins.com/styling.css
81 171 0.21% http://www.grumpkins.com/edgar/index.php
82 168 0.21% http://nolvadextamoxifen.eventpages.org/
83 164 0.20% http://galeon.com/pristiq/generic.htm
84 164 0.20% http://tamoxifen.onlc.fr/
85 164 0.20% http://tretinoin.infored.mx/
86 162 0.20% http://www.grumpkins.com/newton/index.php
87 160 0.20% http://lamictal.snack.ws/
88 160 0.20% http://nolvadex-clomid.pen.io/
89 150 0.19% http://10mg-stendra-buy.ismyreal.name
90 150 0.19% http://buy-cheap-stendra-tablets.stylelists.net
91 150 0.19% http://buy-cheapest-stendra.snackblogger.com
92 150 0.19% http://buy-generic-stendra-cheap.creativist.me
93 150 0.19% http://buy-no-rx-stendra-10mg.eventpages.org
94 150 0.19% http://buy-no-rx-stendra-20mg.ismyreal.name
95 150 0.19% http://buy-stendra-100mg.stylelists.net
96 150 0.19% http://buy-stendra-50mg-generic.portfolik.com
97 150 0.19% http://buy-stendra-online-paypal.stylelists.net
98 150 0.19% http://buy-stendra-online.snackblogger.com
99 150 0.19% http://buy-stendra-without-rx.isteaching.com
100 150 0.19% http://how-much-is-stendra-to-buy.snackblogger.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% professional pumpkin carvers
2 2 10.53% professional pumpkin carvers in nyc
3 2 10.53% professional pumpkin carvers in wv
4 2 10.53% professional pumpkin carving
5 1 5.26% arizona pro pumpkin carver
6 1 5.26% professional pumpkin carver orlando
7 1 5.26% professional pumpkin carving in albany ny
8 1 5.26% professional pumpkin cutting
9 1 5.26% pumkin carver jamestown ny
10 1 5.26% pumpkin carver
11 1 5.26% pumpkin carver ny
12 1 5.26% www.grumpkins.com
13 1 5.26% www.unliterate.net

Top 15 of 749 Total User Agents
# Hits User Agent
1 12948 16.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5837 7.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2152 2.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 2119 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1961 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 1513 1.88% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
7 1479 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 1099 1.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 1053 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 895 1.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 875 1.08% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
12 775 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 751 0.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 723 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11
15 713 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for September 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 34655 42.97% 33304 44.81% 1292777 75.37% Unresolved/Unknown
2 16116 19.98% 15262 20.54% 201392 11.74% Network
3 12863 15.95% 12861 17.30% 271 0.02% Moldova
4 12624 15.65% 9610 12.93% 164705 9.60% US Commercial
5 931 1.15% 780 1.05% 5920 0.35% Russian Federation
6 575 0.71% 575 0.77% 5976 0.35% Brazil
7 525 0.65% 407 0.55% 7728 0.45% Germany
8 356 0.44% 124 0.17% 2382 0.14% US Government
9 232 0.29% 213 0.29% 2804 0.16% US Educational
10 230 0.29% 213 0.29% 3531 0.21% Canada
11 229 0.28% 68 0.09% 2018 0.12% China
12 221 0.27% 212 0.29% 10820 0.63% Ukraine
13 141 0.17% 134 0.18% 1970 0.11% United Kingdom
14 99 0.12% 70 0.09% 1138 0.07% Non-Profit Organization
15 89 0.11% 80 0.11% 1224 0.07% US Military
16 87 0.11% 87 0.12% 873 0.05% Portugal
17 80 0.10% 67 0.09% 1578 0.09% Italy
18 68 0.08% 58 0.08% 860 0.05% Romania
19 62 0.08% 62 0.08% 842 0.05% Mexico
20 50 0.06% 50 0.07% 494 0.03% Japan
21 49 0.06% 47 0.06% 613 0.04% Australia
22 49 0.06% 33 0.04% 265 0.02% Czech Republic
23 40 0.05% 35 0.05% 1402 0.08% Poland
24 26 0.03% 26 0.03% 329 0.02% Argentina
25 26 0.03% 23 0.03% 157 0.01% United States
26 25 0.03% 24 0.03% 404 0.02% Old style Arpanet (arpa)
27 25 0.03% 24 0.03% 476 0.03% Sweden
28 24 0.03% 24 0.03% 191 0.01% Spain
29 20 0.02% 4 0.01% 92 0.01% Netherlands
30 14 0.02% 6 0.01% 169 0.01% Belgium


Generated by Webalizer Version 2.01